About us
DMHA List of Directors
Position | Name | Phone | |
---|---|---|---|
President | Jeff Kamlah | didsburyminorhockeypresident@gmail.com | 403-505-0289 |
Vice President | Kelsey Hornung | Didsburyminorhockeyvicepres@gmail.com | 403-586-2482 |
Treasurer | Paige Murphy | Treasurer.didsburymh@gmail.com | 403-831-8190 |
Secretary | Ashley Anderson | Didsburyminorhockeysecretary@gmail.com | 250-845-4084 |
Registrar | Mandy Moran | Registrar.dmha@gmail.com | 403-507-1220 |
Coach In Chief | Rick Phillips | DMHACoachinChief@gmail.com | 403-559-8695 |
Ice Scheduler | Chad Brander | Dmhaicescheduler@gmail.com | 403-994-0641 |
Ref In Chief | Kyle Sellar | DMHARefinChief@gmail.com | 403-921-6119 |
Equipment Coordinator | Troy Schwandt | DMHAEquipmentManager@gmail.com | 403-559-7291 |
Fundraising 50/50 Rep | Cora-Lynn Seiler | Didsburyminorhockeyfundraising@gmail.com | 403-844-0805 |
CAHL Rep | John Yvon | DMHAcahlrep@gmail.com | 403-560-0988 |
Communication Coordinator & Web Master | Kara Mcmurray | DMHACommunication@gmail.com | 587-229-2727 |
Tournament Coordinator | Bobby-Jo Fulgencio | Didsburyminorhockeytournaments@gmail.com | 403-854-0146 |
2 & 27 Rep | Brent Feenstra | DMHA227rep@gmail.com | 403-507-3227 |
CAHL Governer | Sonny Christensen | DMHAcahlrep@gmail.com | 403-348-3278 |
dmhareferees@gmail.com |